MODEL 
						PHN5KT-BH2
						PHN6KT-BH2
						PHN8KT-
							BH2
						PHN10KT-
							BH2
						
						PHN12KT-
							BH2
						
						PHN15KT-
							BH2
						
					INPUT/DC
					Max. PV Power(kW)
						7500
						9000
						12000
						15000
						18000
						22500
					Max. Input Voltage(V)
						1000
						1000
						1000
						1000
						1000
						1000
					MPP Voltage Range(V)
						150 - 850
						150 - 850
						150 - 850
						150 - 850
						150 - 850
						150 - 850
					Max. Input Current(A)
						15 / 15
						15 / 15
						15 / 15
						15 / 15
						15 / 15
						15 / 15
					Max. DC Short Circuit Current(A)
						20 / 20
						20 / 20
						20 / 20
						20 / 20
						20 / 20
						20 / 20
					No. of Independent MPPT Inputs
						2
						2
						2
						2
						2
						2
					No. of PV Strings per MPPT
						1 / 1
						1 / 1
						1 / 1
						1 / 1
						1 / 1
						2 / 1
					Nominal Output Power(kW)
						5000
						6000
						8000
						10000
						12000
						15000
					Nominal Voltage/Frequency
						380 / 400; 3L / N / PE; 50 / 60
						380 / 400; 3L / N / PE; 50 / 60
						380 / 400; 3L / N / PE; 50 / 60
						380 / 400; 3L / N / PE; 50 / 60
						380 / 400; 3L / N / PE; 50 / 60
						380 / 400; 3L / N / PE; 50 / 60
					Power Factor
						0.8 leading ~ 0.8 lagging
						0.8 leading ~ 0.8 lagging
						0.8 leading ~ 0.8 lagging
						0.8 leading ~ 0.8 lagging
						0.8 leading ~ 0.8 lagging
						0.8 leading ~ 0.8 lagging
					Battery Type
						Lithium
						Lithium
						Lithium
						Lithium
						Lithium
						Lithium
					Battery Voltage Range(V)
						160 - 800
						160 - 800
						160 - 800
						160 - 800
						160 - 800
						160 - 800
					Max. Charging / Discharging Current(A)
						25 / 25
						25 / 25
						25 / 25
						25 / 25
						25 / 25
						25 / 25
					Ingress Protection
						IP66
						IP66
						IP66
						IP66
						IP66
						IP66
					Operating Temperature Range
						-25~60℃
						-25~60℃
						-25~60℃
						-25~60℃
						-25~60℃
						-25~60℃
					















































 
		